Description
- Lightweight graphite frame and sideplates with aluminum frame rings for strength and reduced flex
- HT-100 carbon fiber drag system for smooth, consistent drag performance
- Level wind system for even line distribution
- Machined brass main gear and pinion gear for durability
- 2 shielded stainless steel ball bearings plus instant anti-reverse bearing (2+1)
- Available in right-hand, left-hand, and line counter (LC) models
The PENN Warfare Level Wind Conventional Reels are designed to deliver dependable performance and durability for trolling and bottom fishing applications at an excellent value. Built with a lightweight graphite frame and sideplates reinforced with aluminum frame rings, these reels offer improved rigidity to minimize frame flex under heavy loads. The HT-100 carbon fiber drag system provides smooth and consistent drag pressure, while the level wind mechanism ensures even line lay for hassle-free operation. With multiple configurations including left-hand retrieve, line counter, and pre-spooled options, the Warfare series is a versatile choice for anglers targeting a wide variety of species in both freshwater and saltwater environments.
Features:
| Model | Size | Retrieve | Gear Ratio | Line Per Turn | Mono Capacity (lb/yds) | Braid Capacity (lb/yds) | Max Drag (lbs) | Weight (oz) | Bearings |
|---|---|---|---|---|---|---|---|---|---|
| WAR15LW | 15 | Right | 5.1:1 | 29 in | 12/375, 15/320, 20/215 | 20/580, 30/435, 50/305 | 15 | 17.8 | 2+1 |
| WAR15LWCP | 15 | Right | 5.1:1 | 29 in | 12/375, 15/320, 20/215 | 20/580, 30/435, 50/305 | 15 | 17.8 | 2+1 |
| WAR15LWLH | 15 | Left | 5.1:1 | 29 in | 12/375, 15/320, 20/215 | 20/580, 30/435, 50/305 | 15 | 17.8 | 2+1 |
| WAR15LWLC | 15 | Right | 5.1:1 | 29 in | 12/375, 15/320, 20/215 | 20/580, 30/435, 50/305 | 15 | 18.5 | 2+1 |
| WAR15LWLCLH | 15 | Left | 5.1:1 | 29 in | 12/375, 15/320, 20/215 | 20/580, 30/435, 50/305 | 15 | 18.5 | 2+1 |
| WAR20LW | 20 | Right | 5.1:1 | 29 in | 15/475, 20/315, 25/290 | 20/865, 30/650, 50/455 | 15 | 18.6 | 2+1 |
| WAR20LWCP | 20 | Right | 5.1:1 | 29 in | 15/475, 20/315, 25/290 | 20/865, 30/650, 50/455 | 15 | 18.6 | 2+1 |
| WAR20LWLH | 20 | Left | 5.1:1 | 29 in | 15/475, 20/315, 25/290 | 20/865, 30/650, 50/455 | 15 | 18.6 | 2+1 |
| WAR20LWLC | 20 | Right | 5.1:1 | 29 in | 15/475, 20/315, 25/290 | 20/865, 30/650, 50/455 | 15 | 19.3 | 2+1 |
| WAR20LWLCLH | 20 | Left | 5.1:1 | 29 in | 15/475, 20/315, 25/290 | 20/865, 30/650, 50/455 | 15 | 19.3 | 2+1 |
| WAR30LW | 30 | Right | 3.9:1 | 28 in | 25/455, 30/370, 40/285 | 30/1020, 50/710, 65/590 | 15 | 22.6 | 2+1 |
| WAR30LWCP | 30 | Right | 3.9:1 | 28 in | 25/455, 30/370, 40/285 | 30/1020, 50/710, 65/590 | 15 | 22.6 | 2+1 |
| WAR30LWLH | 30 | Left | 3.9:1 | 27 in | 25/455, 30/370, 40/285 | 30/1020, 50/710, 65/590 | 15 | 22.6 | 2+1 |
| WAR30LWLC | 30 | Right | 3.9:1 | 27 in | 25/455, 30/370, 40/285 | 30/1020, 50/710, 65/590 | 15 | 23.1 | 2+1 |




Reviews
There are no reviews yet.