Previous
Previous Product Image

Aquaseal NEO Neoprene Contact Cement

Original price was: $7.95.Current price is: $6.36.
Next

Simms Guide Classic Stockingfoot Chest Waders

Original price was: $549.95.Current price is: $149.00.
Next Product Image

Simms Freestone Stockingfoot Chest Waders

Original price was: $450.00.Current price is: $135.00.

SKU: MZK60114110 Category:

Description

The ultimate wader for your almighty dollar, the Freestone Stockingfoot has been refined through years of testing and tweaking and is infused with decades of Simms wader DNA for a determined daily driver regardless of where you fish.

  • Durable and breathable Toray QuadraLam 4-layer upper & lower
  • Stretch elastic suspenders with Simms custom opposing male and female buckles for easy waist-high conversion
  • Upper chest pocket array features a top access stretch woven storage pocket, micro-fleece lined hand-warmer pockets and integrated loop fly patch
  • Patented front and back leg seams deliver articulated fit, improved mobility, and increased durability
  • Dual rear belt loops; 38mm stretch elastic wading belt included
  • Built-in Tippet Tender Pocket
  • *Best wader warranty in fishing: 60-Day replacement for leaks, no questions asked. 365 Days repairs on us. See the tab above for details.

FABRIC TECH:

4-layer Toray QuadraLam Upper & Lower

Simms Men’s Wader Size Inseam Type Largest Girth
(Chest, waist or hips)
Inseam
(Crotch to floor)
Stockingfoot Size
(Shoe Size)
M 9-11 Short 39″ – 40″ 31″ – 32″ 9 – 11
M King 9-11 Short 41″ – 42″ 31″ – 32″ 9 – 11
L 9-11 Short 43″ – 44″ 31″ – 32″ 9 – 11
L King 9-11 Short 45″ – 46″ 31″ – 32″ 9 – 11
XL 9-11 Short 47″ – 48″ 33″ – 34″ 9 – 11
2XL 12-13* Short 51″ – 52″ 33″ – 34″ 12 – 13
3XL 12-13* Short 55″ – 56″ 33″ – 34″ 12 – 13
S 7-8 Regular 35″ – 36″ 31″ – 32″ 7 – 8
S King 7-8 Regular 37″ – 38″ 31″ – 32″ 7 – 8
M 9-11 Regular 39″ – 40″ 33″ – 34″ 9 – 11
M King 9-11 Regular 41″ – 42″ 33″ – 34″ 9 – 11
L 9-11 Regular 43″ – 44″ 33″ – 34″ 9 – 11
L 12-13 Regular 43″ – 44″ 33″ – 34″ 12 – 13
L King 9-11 Regular 45″ – 46″ 33″ – 34″ 9 – 11
XL 12-13 Regular 47″ – 48″ 35″ – 36″ 12 – 13
XL King 12-13 Regular 49″ – 50″ 35″ – 36″ 12 – 13
2XL 12-13 Regular 51″ – 52″ 35″ – 36″ 12 – 13
2XL King 12-13* Regular 53″ – 54″ 35″ – 36″ 12 – 13
3XL 12-13* Regular 55″ – 56″ 35″ – 36″ 12 – 13
4XL 12-13* Regular 59″ – 60″ 35″ – 36″ 12 – 13
Medium 9-11 Long 39″ – 40″ 35 – 36 9 – 11
Large 9-11 Long 43″ – 44″ 35 – 36 9 – 11
Large 12-13 Long 43″ – 44″ 35 – 36 12 – 13
XL 12-13 Long 47″ – 48″ 37 – 38 12 – 13
2XL 12-13* Long 51″ – 52″ 37 – 38

12 – 13

Reviews

There are no reviews yet.

Be the first to review “Simms Freestone Stockingfoot Chest Waders”

Your email address will not be published. Required fields are marked *

Shopping cart

0
image/svg+xml

No products in the cart.

Continue Shopping