Description
- Hi-Power X blank construction for reduced twist and increased power and casting accuracy
- Carbon Monocoque handle enhances sensitivity by up to 30%
- CI4+ reel seat for reduced weight and improved feel
- Fuji SiC guides for smooth line flow and long-lasting performance
- Extremely lightweight and perfectly balanced for all-day fishing comfort
Command tournament-winning performance with the next generation of Shimano Expride B Casting Rods. Designed for serious freshwater anglers, especially bass fishermen, the Expride B series delivers exceptional sensitivity, casting accuracy, and power. Shimano incorporates its Hi-Power X blank technology to eliminate rod twist and improve strength and responsiveness, while the Carbon Monocoque handle a lightweight hollow carbon grip transfers vibrations directly into the angler’s hand for up to 30% more bite sensitivity. These rods also feature CI4+ reel seats and Fuji SiC guides, keeping the entire setup light, balanced, and tournament-ready. With a wide variety of actions and lengths, the Expride B series covers everything from finesse techniques to heavy swimbait applications.
Features:
| Model | Length | Action | Power | Pieces | Lure Weight (oz) | Line Weight (lb) | Grip Material | Guide Type | Foregrip Length (in) | Reargrip Length (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| EXC610MB | 610 | Moderate Fast | Medium | 1 | 1/4-3/4 | 8-16 | Carbon Monocoque | Fuji SiC | 1 | 9.8 |
| EXC610MHB | 610 | Fast | Medium Heavy | 1 | 3/8-1 | 10-20 | Carbon Monocoque | Fuji SiC | 1 | 10 |
| EXC70HB | 70 | Fast | Heavy | 1 | 1/2-1 1/2 | 12-25 | Carbon Monocoque | Fuji SiC | 1 | 10.2 |
| EXC72MHB | 72 | Fast | Medium Heavy | 1 | 3/8-1 | 10-20 | Carbon Monocoque | Fuji SiC | 1 | 10.2 |
| EXC73XHB | 73 | Moderate Fast | Extra Heavy | 1 | 5/8-2 | 14-30 | Carbon Monocoque | Fuji SiC | 1 | 10.6 |
| EXC76MHB | 76 | Moderate Fast | Medium Heavy | 1 | 3/8-1 | 10-20 | Carbon Monocoque | Fuji SiC | 1 | 10.4 |
| EXC76XHB | 76 | Moderate Fast | Extra Heavy | 1 | 5/8-2 | 14-30 | Carbon Monocoque | Fuji SiC | 1 | 10.6 |
| EXC77HB | 77 | Moderate Fast | Heavy | 1 | 1/2-2 | 12-25 | Carbon Monocoque | Fuji SiC | 1 | 11.7 |
| EXC711XHB | 711 | Fast | Extra Heavy | 1 | 5/8-2 | 14-30 | Carbon Monocoque | Fuji SiC | 1 | 11.3 |
| EXC80XXHB | 80 | Moderate Fast | Extra Extra Heavy | 2 | MAX 10 | 16-35 | Carbon Monocoque | Fuji SiC | 1 | 13.6 |




Reviews
There are no reviews yet.